.
|
Témavezető |
Témavezető intézete | Cím | Académiai év | Stipendicum Hungaricum |
|---|---|---|---|---|
| András Vukics | Wigner Research Centre for Physics (WIGNER FK) | Development of a resilient micro-integrated optical platform for quantum sensing applications | 2026/2027/1 | No |
| András Vukics | Wigner Research Centre for Physics (WIGNER FK) | Development of compact atomic magnetometry sensors for field control in quantum technology applications | 2026/2027/1 | No |
| Aszódi Attila | Institute of Nuclear Techniques | The possible role of Small Modular Reactors in co- and trigeneration energy supply | 2026/2027/1 | No |
| Babcsány Boglárka | Institute of Nuclear Techniques | Development of a finite element-based SP3 reactor physics simulation framework for steady-state and transient SMR core analysis | 2026/2027/1 | Yes |
| Barnaföldi Gergely | Wigner Research Centre for Physics (WIGNER FK) | Investigating and modelling high-energy nuclear effects with artificial intelligence | 2026/2027/1 | No |
| Beke Dávid | Wigner Research Centre for Physics (WIGNER FK) | Defect Engineering and Optical–Spin Properties of Spinel Oxides for Advanced Photonic and Quantum Applications | 2026/2027/1 | Yes |
| Bernáth Bence | Robert Bosch Kft. | Nonlinear Magnetization Dynamics and Saturation Effects in Magnetic Materials | 2026/2027/1 | No |
| Botka Bea | Wigner Research Centre for Physics (WIGNER FK) | Functional one-dimensional nanostructures in nanotubes | 2026/2027/1 | Yes |
| Cora Ildikó | Centre for Energy Research (EK) | Study of Ga-oxide semiconducting thin films and related materials | 2026/2027/1 | Yes |
| Dombi András | Wigner Research Centre for Physics (WIGNER FK) | Strong Atom-Photon Coupling and Microwave-to-Optical Conversion in Cavity-Based Interfaces | 2026/2027/1 | Yes |
| Dombi Péter | Wigner Research Centre for Physics (WIGNER FK) | Ultrafast optical field sampling | 2026/2027/1 | No |
| Domokos Peter | Department of Theoretical Physics, Institute of Physics | Nonlinear quantum optics with cold atoms in cavity QED | 2026/2027/1 | No |
| Dóra Balázs | Department of Theoretical Physics, Institute of Physics | Non-hermitian quantum spin liquids | 2026/2027/1 | Yes |
| Dunai Dániel | Centre for Energy Research (EK) | STUDY OF EDGE PLASMA INSTABILITIES IN FUSION PLASMA EXPERIMENTS | 2026/2027/1 | Yes |
| Dunai Dániel | Centre for Energy Research (EK) | Real-Time Divertor Detachment Control Spectroscopy for next generation fusion devices | 2026/2027/1 | Yes |
| Erdei Gábor | Department of Atomic Physics, Institute of Physics | Optical simulation and optimization of photonic structures for quantum-optical systems | 2026/2027/1 | No |
| Gergő Thiering | Wigner Research Centre for Physics (WIGNER FK) | Theoretical investigation of phonon induced phenomena within defect qubits embedded in solids and charge state control from first principles | 2026/2027/1 | No |
| Gombor Tamás | Wigner Research Centre for Physics (WIGNER FK) | Integrable boundary states and their applications | 2026/2027/1 | No |
| Hagymási, Imre | Wigner Research Centre for Physics (WIGNER FK) | Strong correlations in two-dimensional layered systems | 2026/2027/1 | Yes |
| Halbritter András Ernő | Department of Physics, Institute of Physics | Ultrafast Information Processing with Memristive Devices | 2026/2027/1 | No |
| Hanus Václav | Wigner Research Centre for Physics (WIGNER FK) | Temporally encoded hyperspectral imaging of biological samples | 2026/2027/1 | No |
| Himics László | Wigner Research Centre for Physics (WIGNER FK) | Synthesis and characterization of fluorescent diamond structures for advanced sensing applications | 2026/2027/1 | Yes |
| József Kópházi | Institute of Nuclear Techniques | Core loading pattern optimisation using artificial neural networks | 2026/2027/1 | No |
| Kocsis Gábor | Centre for Energy Research (EK) | Investigation of the visible radiation emitted by Wendelstein-7X stellarator plasmas | 2026/2027/1 | Yes |
| Levente Rózsa | Wigner Research Centre for Physics (WIGNER FK) | Classical-quantum crossover in non-collinear magnetism | 2026/2027/1 | No |
| Makk Péter | Department of Physics, Institute of Physics | TUNING CORRELATIONS IN TWISTED VAN DER WAALS STRUCTURES | 2026/2027/1 | No |
| Nagy Dávid | Wigner Research Centre for Physics (WIGNER FK) | Experimental cavity QED with cold atoms | 2026/2027/1 | No |
| Ödor Géza | Wigner Research Centre for Physics (WIGNER FK) | Investigation of heterogeneity effects in network models | 2026/2027/1 | Yes |
| Palotás Krisztián | Wigner Research Centre for Physics (WIGNER FK) | Scanning tunneling microscopy and spectroscopy of twisted 2D material heterostructures | 2026/2027/1 | Yes |
| Palotás Krisztián | Wigner Research Centre for Physics (WIGNER FK) | Scanning tunneling microscopy and spectroscopy of complex surface magnetic textures | 2026/2027/1 | Yes |
| Pályi András | Department of Theoretical Physics, Institute of Physics | Spin-based quantum computers | 2026/2027/1 | Yes |
| Pázmándi Tamás | Centre for Energy Research (EK) | Refinement of methods for confirming compliance with acceptance criteria for accidental radioactive releases | 2026/2027/1 | No |
| Pázmándi Tamás | Centre for Energy Research (EK) | AI-supported modelling using real-time meteorological measurements in atmospheric dispersion and dose calculation | 2026/2027/1 | No |
| Penc Karlo | Wigner Research Centre for Physics (WIGNER FK) | Doped Frustrated Mott Insulators | 2026/2027/1 | No |
| Péter Makk | Department of Physics, Institute of Physics | 2D material based RF circuits | 2026/2027/1 | No |
| Peter Nemes-Incze | Centre for Energy Research (EK) | Investigating the properties of 2D topological electron systems by optical spectroscopy and local probes | 2026/2027/1 | No |
| Piszter Gábor | Centre for Energy Research (EK) | Detection and characterization of plastic nanoparticles and evaluation of their biological impacts | 2026/2027/1 | No |
| Pokol Gergő | Institute of Nuclear Techniques | Characterization of runaway electron beams in reactor-scale tokamaks | 2026/2027/1 | Yes |
| Pokol Gergő | Institute of Nuclear Techniques | Interplay of plasma waves and fast particle transport processes in magnetically confined plasmas | 2026/2027/1 | Yes |
| Pusztai Tamás | Wigner Research Centre for Physics (WIGNER FK) | Numerical modeling of multi-phase solidification | 2026/2027/1 | No |
| Sándor Bordács | Department of Physics, Institute of Physics | Linear and non-linear spectroscopy in bulk magnetoelectrics | 2026/2027/1 | No |
| Sándor Bordács | Department of Physics, Institute of Physics | Magneto-optical spectroscopy in topogical magnets | 2026/2027/1 | No |
| Szabolcs Csonka | Department of Physics, Institute of Physics | Novel superconducting-semiconducting qubit architectures | 2026/2027/1 | No |
| Szabolcs Czifrus | Institute of Nuclear Techniques | Advanced Characterization of Low-Level and Very Low-Level Radioactive Waste for Waste Package Classification | 2026/2027/1 | No |
| Szabolcs Czifrus | Institute of Nuclear Techniques | Development of an AI-Assisted Computational Tool for Radiation Shielding Analysis | 2026/2027/1 | No |
| Szieberth Máté | Institute of Nuclear Techniques | Scenario studies for advanced nuclear fuel cycle options | 2026/2027/1 | Yes |
| Tamás Börzsönyi | Wigner Research Centre for Physics (WIGNER FK) | Flow analysis by digital image processing and numerical modeling | 2026/2027/1 | No |
| Török János | Department of Theoretical Physics, Institute of Physics | Physics‑aware multi‑sensor perception for autonomous spaceborne, airborne, and maritime systems | 2026/2027/1 | No |
| Vértesi Róbert | Wigner Research Centre for Physics (WIGNER FK) | Development of the ALICE 3 detector and search for exotic partilcles | 2026/2027/1 | Yes |
| Vértesi Róbert | Wigner Research Centre for Physics (WIGNER FK) | Probing the quark-gluon plasma with heavy-flavor jet substructure measurements at the LHC ALICE experiment | 2026/2027/1 | Yes |
| Zaránd Gergely | Department of Theoretical Physics, Institute of Physics | Quantum states for quantum metrology | 2026/2027/1 | No |
| Zaránd Gergely | Department of Theoretical Physics, Institute of Physics | Magic generation and distributions in a noisy environment | 2026/2027/1 | Yes |
| Zaránd Gergely | Department of Theoretical Physics, Institute of Physics | Dicke-like, metrologically useful states in random U(1) symmetrical circuits | 2026/2027/1 | Yes |
| Zoltán Bajnok | Wigner Research Centre for Physics (WIGNER FK) | Integrable aspects of the AdS/CFT duality | 2026/2027/1 | No |
| Zoltán Balogh | Department of Physics, Institute of Physics | Investigation of memristive systems by noise diagnostics | 2026/2027/1 | No |
.