Dissertations
| Name | Title | Dissertation | Thesis booklet | Supervisor |
|---|---|---|---|---|
| Botka Bea | Optical and Raman spectroscopy of carbon nanotube-based hybrid materials | dissertation | thesis booklet | Kamarás Katalin |
| Fülöp Gergő | Cooper pair splitting in indium arsenide nanowires | dissertation | thesis booklet | Csonka Szabolcs |
| Horváth Miklós | Statistical and Thermodynamical Studies of the Strongly Interacting Matter | dissertation | thesis booklet | Bíró Tamás Sándor |
| Kocsis Vilmos | Magneto-optical and magnetoelectric effects in multiferroic materials | dissertation | thesis booklet | Kézsmárki István |
| Rózsa Levente | Finite-temperature magnetism of ultrathin films and nanoclusters | dissertation | thesis booklet | Udvardi László |
| Sárosi Gábor | Fermionic Entanglement Theory and the Black Hole/Qubit Correspondence | dissertation | thesis booklet | Lévay Péter |
| Wacha András Ferenc | Nanostructure Research by Small-Angle X-Ray Scattering: From Instrument Design to New Insights in Materials Sciences | dissertation | thesis booklet | Bóta Attila |
| Name | Title | Dissertation | Thesis booklet | Supervisor |
|---|---|---|---|---|
| Bácsi Ádám | Theoretical study of gapless low-dimensional systems: graphene and the Luttinger model | dissertation | thesis booklet | Virosztek Attila |
| Mihajlik Gábor | Az akusztooptikai kölcsönhatás komplex, 3D modellje és kísérleti vizsgálata | dissertation | thesis booklet | Barócsi Attila |
| Name | Title | Dissertation | Thesis booklet | Supervisor |
|---|---|---|---|---|
| Baji Zsófia | Compound semiconductor layers for optoelectronic and photovoltaic purposes | dissertation | thesis booklet | Molnár György |
| Lajkó Miklós | Fluctuating moments in one and two dimensional Mott insulators | dissertation | thesis booklet | Penc Karlo |
| Lenk Sándor | Application and development of methods for recording fluorescence and reflection signals and images for plant physiology and quality | dissertation | thesis booklet | Kocsányi László |
| Szalay Szilárd | Quantum entanglement in _x000C_finite-dimensional Hilbert spaces | dissertation | thesis booklet | Lévay Péter |
| Vörös Márton András | Ab initio investigations on the electronic and optical properties of group IV semiconductor nanocrystals | dissertation | thesis booklet | Gali Ádám |
| Name | Title | Dissertation | Thesis booklet | Supervisor |
|---|---|---|---|---|
| Basa Péter | Semiconductor nanocrystals in dielectrics for memory purposes | dissertation | thesis booklet | Horváth Zsolt József |
| Dario Quintavalle | Transition from insulating to conducting states in fulleride compounds | dissertation | thesis booklet | Jánossy András |
| Hirn Attila | Űrdozimetriai rendszerek fejlesztése | dissertation | thesis booklet | Pázmándi Tamás |
| Hornos Tamás | Theoretical study of defects in silicon carbide and at the silicon dioxide interface | dissertation | thesis booklet | Gali Ádám |
| Mayer Gusztáv | A Rács-Boltzmann módszer alkalmazása egy- és kétfázisú áramlási problémák modellezésére | dissertation | thesis booklet | Házi Gábor |
| Tóth Anna | Numerical Renormalization Group Study of the Two-Channel Kondo Model | dissertation | thesis booklet | Zaránd Gergely |
| Tóth Bence | From multi-agent modeling to microscopic market dynamics: A statistical physics approach | dissertation | thesis booklet | Kertész János |
| Name | Title | Dissertation | Thesis booklet | Supervisor |
|---|---|---|---|---|
| Eisler Zoltán | Fluctuation Phenomena on the Stock Market | dissertation | thesis booklet | Kertész János |
| Nagy Norbert | Periodikus nanostruktúrák nagy felületeken | dissertation | thesis booklet | Bársony István |
| Nagy Zsolt | Fényszórási jelenségek modellezése és kísérleti vizsgálata optikai adattároló rendszerekben | dissertation | thesis booklet | Koppa Pál |
| Nyakas Péter Csaba | Three-Dimensional Simulation of Vertical-Cavity Surface-Emitting Lasers | dissertation | thesis booklet | Veszprémi Tamás |
| Oszetzky Dániel | Kvantumoptikai módszerek alkalmazása a méréstechnikában | dissertation | thesis booklet | Czitrovszky Aladár |
| Rapp Ákos | Quantum Phase Transitions in Correlated Systems | dissertation | thesis booklet | Zaránd Gergely |
| Varga Beáta | Radioecological vulnerability assessment and guideline levels for terrestrial foodchain | dissertation | thesis booklet | Zagyvai Péter |
| Name | Title | Dissertation | Thesis booklet | Supervisor |
|---|---|---|---|---|
| Aradi Bálint | Szilíciumkarbidbeli p-típusú adalékok hidrogén általi passzivációjának vizsgálata számítógépes modellezéssel | dissertation | thesis booklet | Deák Péter |
| Bükki Tamás | Belső konverziós és elektron-híd folyamatok intenzív lézerterekben | dissertation | thesis booklet | Kálmán Péter |
| Halbritter András | Investigation of atomic-sized conductors with the mechanically controllable break junction technique | dissertation | thesis booklet | Mihály György |
| Kézsmárki István | Phase diagram of a correlated d-electron system: experimental study of BaVS3 | dissertation | thesis booklet | Mihály György |
| Kullmann László | Pénzügyi folyamatok elemzése és modellezése statisztikus fizikai módszerekkel | dissertation | thesis booklet | Kertész János |
| Sajti Szilárd Mihály | Azo-benzol tartalmú fotoanizotróp anyagok elméleti jellemzése, különös tekintettel a polarizációs holográfiára | dissertation | thesis booklet | Lőrincz Emőke |
| Name | Title | Dissertation | Thesis booklet | Supervisor |
|---|---|---|---|---|
| Molnár Zoltán Kund | Vezetési folyamatok vizsgálata fényemittáló pórusos szilícium szerkezetekben | dissertation | thesis booklet | Gyulai József |
| Nagy Attila | Optikai elven működő aeroszol részecskeszámlálók és alkalmazásuk | dissertation | thesis booklet | Czitrovszky Aladár |
| Name | Title | Dissertation | Thesis booklet | Supervisor |
|---|---|---|---|---|
| Maák Pál Andor | Akusztooptikai eszközök modellezése és alkalmazásuk vizsgálata | dissertation | thesis booklet | Jakab László |

