.
Supervisor | Institute of the Supervisor | Title | Academic year |
---|---|---|---|
ASBÓTH, János K. | Department of Theoretical Physics, Institute of Physics | Disorder and topology in driven quantum systems | 2024/2025/1 |
ASBÓTH, János K. | Department of Theoretical Physics, Institute of Physics | Quantum Error Correction and topological quantum codes | 2024/2025/1 |
ASZÓDI, Attila | Institute of Nuclear Techniques | Thermal-hydraulic investigations of VVER fuel assemblies using CFD and PIV techniques | 2024/2025/1 |
BAJNOK, Zoltán | Wigner Research Centre for Physics (WIGNER FK) | Quantum spin chains and scaling field theory | 2024/2025/1 |
BORDÁCS, Sándor | Department of Physics, Institute of Physics | Magneto-optical spectroscopy in topogical semimetals | 2024/2025/1 |
BORDÁCS, Sándor | Department of Physics, Institute of Physics | Linear and non-linear spectroscopy of bulk magnetoelectrics | 2024/2025/1 |
CORA, Ildikó | Centre for Energy Research (EK) | Study of Ga-oxide semiconducting thin films and related materials | 2024/2025/1 |
CZIFRUS, Szabolcs | Institute of Nuclear Techniques | Development of new measurements for multiphysics bechmarks in the Training Reactor of BME | 2024/2025/1 |
DOMOKOS, Péter | Wigner Research Centre for Physics (WIGNER FK) | Nonlinear quantum optics with cold atoms in cavity QED | 2024/2025/1 |
DÓRA, Balázs | Department of Theoretical Physics, Institute of Physics | Non-hermitian quantum spin liquids | 2024/2025/1 |
DUNAI, Dániel | Centre for Energy Research (EK) | EXPERIMENTAL STUDY OF EDGE PLASMA TURBULENCE AND TRANSIENT EVENTS IN WENDELSTEIN 7-X STELLARATOR | 2024/2025/1 |
DUNAI, Dániel | Centre for Energy Research (EK) | STUDY OF EDGE PLASMA INSTABILITIES IN FUSION PLASMA EXPERIMENTS | 2024/2025/1 |
GALI, Ádám | Department of Atomic Physics, Institute of Physics | Ab initio simulation of point defects in solids acting as qubits | 2024/2025/1 |
GALI, Ádám | Department of Atomic Physics, Institute of Physics | Singe spin resonance in solids by optical means | 2024/2025/1 |
HALBRITTER, András Ernő | Department of Physics | Development of data science-aided atomic force microscopy methods for applications in the semiconductor industry | 2024/2025/1 |
KIS, Dániel Péter | Institute of Nuclear Techniques | Spontaneous and induced nuclear processes in extreme high intensity laser fields | 2024/2025/1 |
KOPPA, Pál | Department of Atomic Physics, Institute of Physics | Micro-optical implementation of a flat-panel Head Up Display | 2024/2025/1 |
KORMOS, Márton | Department of Theoretical Physics, Institute of Physics | Dynamics of open quantum systems | 2024/2025/1 |
MAKK, Péter | Department of Physics, Institute of Physics | Multi-terminal Josephson circuits | 2024/2025/1 |
MAKK, Péter | Department of Physics, Institute of Physics | TUNING CORRELATIONS IN TWISTED VAN DER WAALS STRUCTURES | 2024/2025/1 |
ÓDOR, Géza | Centre for Energy Research (EK) | Investigation of heterogeneity effects in network models | 2024/2025/1 |
PÁLYI, András | Department of Theoretical Physics, Institute of Physics | Quantum bits in solids | 2024/2025/1 |
PENC, Karlo | Wigner Research Centre for Physics (WIGNER FK) | Ground states and excitations in two- and three-dimensional frustrated quantum spin models | 2024/2025/1 |
PENC, Karlo | Wigner Research Centre for Physics (WIGNER FK) | Nematic phases in frustrated magnets | 2024/2025/1 |
RÁCZ, István | Wigner Research Centre for Physics (WIGNER FK) | Testing the hypotheses of the black hole uniqueness theorems | 2024/2025/1 |
RÓZSA, Levente | Wigner Research Centre for Physics (WIGNER FK) | Topology and magnonic transport in fluctuating magnetic nanostructures | 2024/2025/1 |
RÓZSA, Levente | Department of Theoretical Physics, Institute of Physics | Dynamics of Yu-Shiba-Rusinov states in magnet-superconductor hybrid systems | 2024/2025/1 |
SARKADI, Tamás | Department of Atomic Physics, Institute of Physics | Entangled photon pair sources and quantum optical measurement techniques for telecom wavelength | 2024/2025/1 |
SIMON, Ferenc | Department of Physics, Institute of Physics | Unique Magnetic and Transport Properties of Strongly Correlated Quantum Matter | 2024/2025/1 |
STELCZER, Gábor | Institute of Nuclear Techniques | Dosimetric evaluation of robot-assisted Stereotactic Body Radiation Therapy | 2024/2025/1 |
SZALLER, Dávid | Department of Physics, Institute of Physics | Magnetic and magnetoelectric properties of van der Waals magnets | 2024/2025/1 |
SZEPESI, Tamás Zoltán | Centre for Energy Research (EK) | Investigation of pellet ablation and fueling efficiency towards reactor-relevant fusion plasmas | 2024/2025/1 |
SZIEBERTH, Máté | Institute of Nuclear Techniques | Development of neutron noise methods for improved core characterisation and monitoring | 2024/2025/1 |
SZUNYOGH, László | Department of Theoretical Physics, Institute of Physics | Spin-spiral states in ultrathin films and nanowires | 2024/2025/1 |
SZUNYOGH, László | Department of Theoretical Physics, Institute of Physics | Magnetic correlations in novel two-dimensional heterostructures and molecular magnets | 2024/2025/1 |
SZUNYOGH, László | Department of Theoretical Physics, Institute of Physics | Magnetism of chemically disordered alloys from first principles | 2024/2025/1 |
TAKÁCS, Gábor | Department of Theoretical Physics, Institute of Physics | Non-perturbative dynamics of quantum many-body systems | 2024/2025/1 |
THIERING, Gergő | Wigner Research Centre for Physics (WIGNER FK) | Atomistic-scale simulations of point defects acting as qubits in diamond and other semiconductors | 2024/2025/1 |
TÖRÖK, János | Department of Theoretical Physics, Institute of Physics | Colllective abrasion of pebbles | 2024/2025/1 |
VARGA, Dezső | Wigner Research Centre for Physics (WIGNER FK) | Detector physics in fundamental and applied high energy research | 2024/2025/1 |
VERES, Gábor | Institute of Nuclear Techniques | Qualification of 3D-printed metal components for fusion reactor environment | 2024/2025/1 |
WACHA, András Ferenc | Research Centre for Natural Sciences (TTK) | Synergetic Combination of Experiment and Simulation in the Study of the Interaction between Phospholipid Membranes and Guest Molecules | 2024/2025/1 |
WERNER, Miklós Antal | Wigner Research Centre for Physics (WIGNER FK) | Tensor network methods for open quantum systems | 2024/2025/1 |
WOLF, György | Wigner Research Centre for Physics (WIGNER FK) | Properties of the high density strongly interacting matter and neutron stars | 2024/2025/1 |
.