Futó témák témavezetői
| Név | Kezdés éve | Cím |
|---|---|---|
| Zsákai András | 2024 | Mágneses és hőmérsékleti szimulációk proton ionforrás fejlesztéséhez |
| Név | Kezdés éve | Cím |
|---|---|---|
| Kacz Dániel | 2021 | Experimental investigation of fluid flow in VVER-1200 rod bundle geometries |
| Szondy Borbála | 2021 | Numerical investigation of the effects of large scale development of intermittent renewable energy sources on baseload nuclear power plants |
| Biró Bence | 2023 | The role of nuclear energy in Europe's energy supply in the short, medium and long term, with particular reference to security of supply and sustainability aspects |
| Név | Kezdés éve | Cím |
|---|---|---|
| Boldis Bercel | 2023 | Integrable aspects of the AdS/CFT duality |
| Király Csilla | 2024 | Quantum spin chains and scaling field theory |
| Név | Kezdés éve | Cím |
|---|---|---|
| Bodócs Mihály | 2022 | Topological superconducting nanostructures |
| Berke Martin | 2023 | Superconducting semiconductor hybrids for future qubit |
| Név | Kezdés éve | Cím |
|---|---|---|
| Kalmár Tamás | 2021 | CHARACTERIZATION OF QUANTUM DEVICES USING HIGH-FREQUENCY RESONATORS |
| Név | Kezdés éve | Cím |
|---|---|---|
| Nima Ghaffari | 2021 | Optically detected magnetic resonance study on solid state single photon emitters and qubits |
| Név | Kezdés éve | Cím |
|---|---|---|
| Sebastian Werner Schmid | 2021 | Noise of conductive domain walls |
| Fehérvári János Gergő | 2024 |
| Név | Kezdés éve | Cím |
|---|---|---|
| Guba Márton | 2022 | Interaction of metal clusters and doped graphene: from electronic structure to electrocatalysis |
| Név | Kezdés éve | Cím |
|---|---|---|
| Andorfi István | 2024 | Spontaneous and induced nuclear processes in extreme high intensity laser fields |
| Név | Kezdés éve | Cím |
|---|---|---|
| Szenka József | 2023 | Investigation of Optical Critical Dimension Metrology for the semiconductor industry |
| Név | Kezdés éve | Cím |
|---|---|---|
| Tóth Miklós | 2022 | Correlations in low dimensional quantum systems |
| Csépányi István | 2024 | Dynamics of open quantum systems |
| Név | Kezdés éve | Cím |
|---|---|---|
| Pázmán Előd | 2022 | Optimization of GUARDYAN for NPP use |
| Név | Kezdés éve | Cím |
|---|---|---|
| Illés Levente | 2022 | Development of precision fluorescence measurement techniques for biological and materials science applications |
| Név | Kezdés éve | Cím |
|---|---|---|
| Vasas Bence | 2024 | Multi-terminal Josephson circuits |
| Név | Kezdés éve | Cím |
|---|---|---|
| Kandrai Konrád | 2021 | Investigation of 2D topological electron systems using scanning tunneling microscopy |
| Név | Kezdés éve | Cím |
|---|---|---|
| Mikeházi Antal János | 2023 | Elucidating the structure-function relationship in functional molecules with state-of-the-art X-ray spectroscopies and scattering |
| Név | Kezdés éve | Cím |
|---|---|---|
| Benedek Kristóf | 2024 | Investigation of heterogeneity effects in network models |
| Név | Kezdés éve | Cím |
|---|---|---|
| Ivan Contini Abilio | 2021 | Theoretical investigation of novel material surfaces |
| Név | Kezdés éve | Cím |
|---|---|---|
| Aritra Sen | 2021 | Topological Properties of Interacting Quantum Systems |
| Kolok István Baksa | 2022 | Spin-based quantum computing |
| Svastits Domonkos | 2024 | Quantum bits in solids |
| Név | Kezdés éve | Cím |
|---|---|---|
| Sebestény Dániel István | 2022 | Development and application of burnup dependent group constant generation methodology by Monte Carlo methods for different generations of nuclear reactors |
| Név | Kezdés éve | Cím |
|---|---|---|
| Kránitz Péter | 2024 | Ground states and excitations in two- and three-dimensional frustrated quantum spin models |
| Rudner László | 2024 | Nematic phases in frustrated magnets |
| Név | Kezdés éve | Cím |
|---|---|---|
| Albachachee Ali Ahmed Abdulmajeed | 2022 | DOSIMETRIC ANALYSIS OF ADAPTIVE RADIOTHERAPY |
| Gazdag-Hegyesi Szilvia | 2022 | IMAGE QUALITY AND DOSIMETRIC ANALYZES OF MEDICAL IMAGING D11ICES |
| Sudár Ákos | 2022 | IMAGE QUALITY ANALYSES AND DOSIMETRIC INVESTIGATION IN RADIOLOGY DIAGNOSTIC IMAGING |
| Szegedi Domonkos | 2022 | DOSIMETRIC ANALYSIS OF ADAPTIVE RADIOTHERAPY |
| Koszta Enikő | 2024 | Dosimetric evaluation of robot-assisted Stereotactic Body Radiation Therapy |
| Név | Kezdés éve | Cím |
|---|---|---|
| Balázs Péter | 2021 | Synthetic diagnostics for the study of edge plasma fluctuations in fusion devices |
| Név | Kezdés éve | Cím |
|---|---|---|
| Vajtai Lili | 2024 | Unique Magnetic and Transport Properties of Strongly Correlated Quantum Matter |
| Név | Kezdés éve | Cím |
|---|---|---|
| Szarvas Csongor | 2021 | DEVELOPMENT A NEW MODEL OF LEAKAGE PROCESS OF DEFECTED FUELS OF VVER-TYPE NUCLEAR REACTORS |
| Név | Kezdés éve | Cím |
|---|---|---|
| Vavrik Máron | 2024 | Investigation of pellet ablation and fueling efficiency towards reactor-relevant fusion plasmas |
| Név | Kezdés éve | Cím |
|---|---|---|
| Boros Máté István | 2024 | Development of neutron noise methods for improved core characterisation and monitoring |
| Név | Kezdés éve | Cím |
|---|---|---|
| Anjali Jyothi Bhasu | 2024 | Magnetic Correlations in novel two–dimensional heterostructures and molecular magnets |
| Név | Kezdés éve | Cím |
|---|---|---|
| Nagy Botond | 2022 | Dynamics in low-dimensional interacting quantum field theories |
| Krasznai Anna | 2023 | Dynamics in strongly correlated quantum systems |
| Fitos Bence | 2024 | Non-perturbative dynamics of quantum many-body systems |
| Név | Kezdés éve | Cím |
|---|---|---|
| Tóth Balázs | 2024 | Atomistic-scale simulations of point defects acting as qubits in diamond and other semiconductors |
| Név | Kezdés éve | Cím |
|---|---|---|
| Prok Tamás | 2020 | Engineering novel states in van der Waals heterostructures |
| Név | Kezdés éve | Cím |
|---|---|---|
| Szombathy Dominik | 2021 | Matrix Product Approaches for Correlated and Open Quantum Sytems |

