.
Témavezető![]() |
Témavezető intézete | Cím | Académiai év |
---|---|---|---|
ASBÓTH K. János | Department of Theoretical Physics, Institute of Physics | Quantum Error Correction and topological quantum codes | 2025/2026/1 |
ASBÓTH K. János | Department of Theoretical Physics, Institute of Physics | Disorder and topology in driven quantum systems | 2025/2026/1 |
Aszódi Attila | Institute of Nuclear Techniques | Thermal-hydraulic investigations of VVER fuel assemblies using CFD and PIV techniques | 2025/2026/1 |
BALOGH Zoltán | Department of Physics, Institute of Physics | Investigation of memristive systems by noise diagnostics | 2025/2026/1 |
Bordács Sándor | Department of Physics, Institute of Physics | Linear and non-linear spectroscopy of bulk magnetoelectrics | 2025/2026/1 |
Bordács Sándor | Department of Physics, Institute of Physics | Magneto-optical spectroscopy in topogical semimetals | 2025/2026/1 |
Börzsönyi Tamás | Wigner Research Centre for Physics (WIGNER FK) | Flow analysis by digital image processing and numerical modeling | 2025/2026/1 |
Cseh Gábor | Centre for Energy Research (EK) | AI prediction of plasma facing surface heating from preceding visible video camera data | 2025/2026/1 |
Csonka Szabolcs | Department of Physics, Institute of Physics | Nanowire based superconducting microwave circuits | 2025/2026/1 |
Czifrus Szabolcs | Institute of Nuclear Techniques | Development of new measurements using a test fuel assembly of BME Training Reactor for multiphysics bechmark experiments | 2025/2026/1 |
Domokos Péter | Wigner Research Centre for Physics (WIGNER FK) | Nonlinear quantum optics with cold atoms in cavity QED | 2025/2026/1 |
Dóra Balázs | Department of Theoretical Physics, Institute of Physics | Dynamics and correlations in altermagnets | 2025/2026/1 |
GALI Ádám | Department of Atomic Physics, Institute of Physics | Observation of single spins by optical means | 2025/2026/1 |
Hirn Attila | Centre for Energy Research (EK) | Multi-Spacecraft Measurements with Silicon Detector Telescopes in the Earth | 2025/2026/1 |
Kocsis Gábor | Centre for Energy Research (EK) | Investigation of the visible radiation emitted by Wendelstein-7X stellarator plasmas | 2025/2026/1 |
Kópházi József | Institute of Nuclear Techniques | High performance computation of reactor and ADS eigenvalues | 2025/2026/1 |
Maák Pál Andor | Department of Atomic Physics, Institute of Physics | Investigation of Augmented Reality in Head-Up Display Systems | 2025/2026/1 |
Makk Péter | Department of Physics, Institute of Physics | Spintronics using 2D ferromagnets | 2025/2026/1 |
Makk Péter | Department of Physics, Institute of Physics | TUNING CORRELATIONS IN TWISTED VAN DER WAALS STRUCTURES | 2025/2026/1 |
Ódor Géza | Wigner Research Centre for Physics (WIGNER FK) | Investigation of heterogeneity effects in network models | 2025/2026/1 |
Palotás Krisztián | Wigner Research Centre for Physics (WIGNER FK) | Scanning tunneling microscopy and spectroscopy of twisted 2D material heterostructures | 2025/2026/1 |
Palotás Krisztián | Wigner Research Centre for Physics (WIGNER FK) | Scanning tunneling microscopy and spectroscopy of complex surface magnetic textures | 2025/2026/1 |
Pázmándi tamás | Centre for Energy Research (EK) | Development of method for using real-time meteorological measurements in atmospheric dispersion and dose calculation | 2025/2026/1 |
Pázmándi tamás | Centre for Energy Research (EK) | Refinement of calculation methods for safety assessment of radioactive releases | 2025/2026/1 |
Pázmándi tamás | Centre for Energy Research (EK) | Reducing uncertainty in internal dosimetry through advancing biokinetic models | 2025/2026/1 |
Piszter Gábor | Centre for Energy Research (EK) | Investigation and application of biological and bioinspired photonic nanoarchitectures | 2025/2026/1 |
Pokol Gergő | Institute of Nuclear Techniques | Characterization of runaway electron beams in reactor-scale tokamaks | 2025/2026/1 |
Pusztai Tamás | Wigner Research Centre for Physics (WIGNER FK) | Numerical modeling of multi-phase solidification | 2025/2026/1 |
Rakovszky Tibor | Department of Theoretical Physics, Institute of Physics | Quantum error correction and topological phases with non-local interactions | 2025/2026/1 |
Rakovszky Tibor | Department of Theoretical Physics, Institute of Physics | Dynamics and transport in strongly interacting quantum systems | 2025/2026/1 |
Rakovszky Tibor | Department of Theoretical Physics, Institute of Physics | Phases of active quantum matter | 2025/2026/1 |
Rózsa Levente | Wigner Research Centre for Physics (WIGNER FK) | Classical-quantum crossover in non-collinear magnetism | 2025/2026/1 |
Sándor Péter | Wigner Research Centre for Physics (WIGNER FK) | Few-optical-cycle plasmonics | 2025/2026/1 |
Scherübl Zoltán | Department of Physics, Institute of Physics | Investigation of 2DEG-based RF architectures | 2025/2026/1 |
Simon Ferenc | Department of Physics, Institute of Physics | Quantum Transport in Band-Engineered Novel Semiconductors | 2025/2026/1 |
SZALLER Dávid | Department of Physics, Institute of Physics | Magnetic and magnetoelectric properties of van der Waals magnets | 2025/2026/1 |
Szaller Dávid | Department of Physics, Institute of Physics | Hybridization of magnon and electronic resonances in magnetoelectric crystals | 2025/2026/1 |
Szigeti Krisztián | Innovative Radiopharmaceutical Development for Quantitative Imaging of Neuroinflammatory Processes | 2025/2026/1 | |
Szunyogh László | Department of Theoretical Physics, Institute of Physics | Magnetism in two-dimensional heterostructures | 2025/2026/1 |
SZUNYOGH László | Department of Theoretical Physics, Institute of Physics | Magnetism of chemically disordered alloys from first principles | 2025/2026/1 |
SZUNYOGH László | Department of Theoretical Physics, Institute of Physics | Spin-spiral states in ultrathin films and nanowires | 2025/2026/1 |
Thiering Gergő | Wigner Research Centre for Physics (WIGNER FK) | Theoretical description of phonon induced processes acting on defect qubits embedded in diamond and other semiconductors from first principles | 2025/2026/1 |
Török János | Department of Theoretical Physics, Institute of Physics | Colllective abrasion of pebbles | 2025/2026/1 |
Vértesi Róbert | Wigner Research Centre for Physics (WIGNER FK) | Development of the ALICE 3 detector and search for exotic partilcles | 2025/2026/1 |
Vértesi Róbert | Wigner Research Centre for Physics (WIGNER FK) | Probing the quark-gluon plasma with heavy-flavor jet substructure measurements at the LHC ALICE experiment | 2025/2026/1 |
Zaránd Gergely | Department of Theoretical Physics, Institute of Physics | Dynamical correlations in open systems | 2025/2026/1 |
Zaránd Gergely | Department of Theoretical Physics, Institute of Physics | Symmetry-stabilized Quantum Optimization Method in a Dissipative Environment | 2025/2026/1 |
Zaránd Gergely | Department of Theoretical Physics, Institute of Physics | Glassy properties of quantum optimization problems | 2025/2026/1 |
Zaránd Gergely | Department of Theoretical Physics, Institute of Physics | Quantum states for quantum metrology | 2025/2026/1 |
.