.
Témavezető![]() |
Témavezető intézete | Cím | Académiai év |
---|---|---|---|
Ádám Gali | Department of Atomic Physics, Institute of Physics | Singe spin resonance in solids by optical means | 2022/2023 |
András Pályi | Department of Theoretical Physics, Institute of Physics | Spin-based quantum computing | 2022/2023 |
Balázs Dóra | Department of Theoretical Physics, Institute of Physics | Quantum dynamics in non-hermitian systems | 2022/2023 |
Csilla Pesznyak | Institute of Nuclear Techniques | IMAGE QUALITY AND DOSIMETRIC ANALYZES OF MEDICAL IMAGING D11ICES | 2022/2023 |
Csilla Pesznyak | Institute of Nuclear Techniques | DOSIMETRIC ANALYSIS OF ADAPTIVE RADIOTHERAPY | 2022/2023 |
David Legrady | Institute of Nuclear Techniques | Optimization of GUARDYAN for NPP use | 2022/2023 |
David Legrady | Institute of Nuclear Techniques | Population-based Variance Reduction for dynamic Monte Carlo and fixed-source calculations | 2022/2023 |
Ferenc Simon | Department of Physics, Institute of Physics | Optically detected magnetic resonance on qubit candidate solid state realizations | 2022/2023 |
Gábor Piszter | Centre for Energy Research (EK) | Investigation and application of biological and bioinspired photonic nanoarchitectures | 2022/2023 |
Gábor Takács | Department of Theoretical Physics, Institute of Physics | Dynamics in low-dimensional interacting quantum field theories | 2022/2023 |
Géza Ódor | Centre for Energy Research (EK) | Investigation of heterogeneity effects in network models | 2022/2023 |
György Károlyi | Institute of Nuclear Techniques | Role of time dependent parameters in chaotic systems | 2022/2023 |
Karlo Penc | Wigner Research Centre for Physics (WIGNER FK) | Ground states and excitations in spin-orbit coupled Mott insulators and superconductors | 2022/2023 |
Krisztián Lengyel | Wigner Research Centre for Physics (WIGNER FK) | Rare earth ions in nanocrystals for single photon sources | 2022/2023 |
Laszlo Szunyogh | Department of Theoretical Physics, Institute of Physics | Magnetic correlations in novel two-dimensional heterostructures and molecular magnets | 2022/2023 |
Laszlo Szunyogh | Department of Theoretical Physics, Institute of Physics | Magnetic and chemical short-range order in itinerant magnets | 2022/2023 |
Makk Péter | Department of Physics, Institute of Physics | Tuning correlations in twisted van der Waals structures | 2022/2023 |
Makk Péter | Department of Physics, Institute of Physics | Spintronics using 2D ferromagnets | 2022/2023 |
Márton Kormos | Department of Theoretical Physics, Institute of Physics | Correlations in low dimensional quantum systems | 2022/2023 |
Márton Kormos | Department of Theoretical Physics, Institute of Physics | Dynamics of open quantum systems | 2022/2023 |
Máté Szieberth | Institute of Nuclear Techniques | Scenario studies for advanced nuclear fuel cycle options | 2022/2023 |
Miklós Zétényi | Wigner Research Centre for Physics (WIGNER FK) | Phenomenology of baryon resonances in effective Lagrangian models | 2022/2023 |
Peter Nemes-Incze | Centre for Energy Research (EK) | Investigating the properties of 2D topological electron systems | 2022/2023 |
Sándor Lenk | Department of Atomic Physics, Institute of Physics | Development of precision fluorescence measurement techniques for biological and materials science applications | 2022/2023 |
Szabolcs Csonka | Department of Physics, Institute of Physics | Topological superconducting nanostructures | 2022/2023 |
Tamás Börzsönyi | Wigner Research Centre for Physics (WIGNER FK) | Flow analysis by digital image processing | 2022/2023 |
Tibor Höltzl | Faculty of Chemical Technology and Biotechnology (VBK) | Interaction of metal clusters and doped graphene: from electronic structure to electrocatalysis | 2022/2023 |
Török János | Department of Theoretical Physics, Institute of Physics | Colllective abrasion of pebbles | 2022/2023 |
Wolf György | Wigner Research Centre for Physics (WIGNER FK) | Properties of the high density strongly interacting matter: simulations for the CBM detector | 2022/2023 |
Wolf György | Wigner Research Centre for Physics (WIGNER FK) | Properties of the high density strongly interacting matter and neutron stars | 2022/2023 |
Zsolt Kis | Wigner Research Centre for Physics (WIGNER FK) | Enhancing atom-light coupling with dielectric nanostructures | 2022/2023 |
Zsolt Kis | Wigner Research Centre for Physics (WIGNER FK) | Polariation control of light in long distance optical fiber links | 2022/2023 |
.